Reference price: US$7.10–8.60 / kg
| Quantity | Reference price |
|---|---|
| 1–99 kg | US$8.60 / kg |
| 100–499 kg | US$8.20 / kg |
| 500–999 kg | US$7.90 / kg |
| ≥1,000 kg | US$7.10 / kg |
Note: The above price information is for market reference only. Final pricing should be confirmed based on product model, order quantity, packaging requirements and shipping terms.
| Item | Details |
|---|---|
| Product name | Silicone blend |
| Product models | Sucon 8112 / Sucon 8115 / Sucon 8113 / Sucon 8114 |
| Usage | Cosmetic raw materials, hair care chemicals and personal care formulations |
| Appearance | Colorless and transparent liquid |
| Product type | Silicone blend |
| Main functions | Film-forming, spreadability improvement, silky skin feel, hair conditioning and water-resistant protection |
| Application | Skin care, hair care, makeup, sunscreen, antiperspirant and deodorant |
| Packaging | 18 kg barrels, customized packaging available upon request |
| Shelf life | 24 months |
Silicone blend is a cosmetic-grade silicone compound designed for skin care, hair care, makeup, sunscreen, antiperspirant and deodorant formulations. It combines silicone fluid, silicone gum and elastomer systems to improve spreadability, sensory performance, film formation and formulation stability.
This product series helps form a protective film on the skin or hair surface with high water resistance and excellent breathability. It provides a silky, smooth and soft skin feel while reducing stickiness and improving application comfort.
In hair care formulations, Silicone blend helps repair and improve hair quality by coating the hair surface, improving softness, smoothness and manageability. It can also help reduce dryness and enhance the overall conditioning effect.
Different models are available with different carriers and elastomer contents, including Dimethicone, Hydrogenated Polyisobutene and Cyclopentasiloxane systems. This allows formulators to choose suitable grades for skin care, color cosmetics, sunscreen and hair care formulations.
Forms a protective film with high water resistance
Provides long-lasting and durable breathability
Improves spreadability for a softer and smoother skin feel
Gives a silky, velvety and comfortable sensory profile
Helps improve and repair hair quality
Suitable for skin care, hair care, makeup and sunscreen formulations
Can improve formulation elegance and application performance
Helps create a water-resistant and breathable film on skin or hair
Silicone blend can be used in a wide range of cosmetic and personal care formulations, including:
Skin care products
Hair care products
Makeup and color cosmetics
Sunscreen formulations
Antiperspirants and deodorants
Creams and lotions
Hair conditioners
Leave-in hair care products
Long-wear cosmetic formulations
In skin care and makeup products, it helps improve smoothness, spreadability and water-resistant film formation.
In hair care products, it helps improve softness, smoothness, manageability and overall hair quality.
| Product name | INCI name | Appearance | Carrier | Viscosity | Elastomer content | Key features |
|---|---|---|---|---|---|---|
| Sucon 8112 | Dimethicone and Dimethiconol | Colorless and transparent | 5cst | 3000–10000 | 12–14% | Improves spreadability and imparts a silky skin feel, forming a water-resistant and breathable film on the skin. |
| Sucon 8115 | Hydrogenated Polyisobutene and Dimethiconol | Colorless and transparent | Hydrogenated Polyisobutene | 3000–10000 | 10–22% | High dispersibility in non-polar oils provides excellent refreshing skin feel, forming a water-resistant and breathable film on the skin. |
| Sucon 8113 | Cyclopentasiloxane and Dimethiconol | Colorless and transparent | D5 | 4500–8000 | 14–15% | Forms a protective film, repairs and improves hair quality, offers excellent spreadability, delivers a softer skin feel, and provides long-lasting, durable breathability. |
| Sucon 8114 | Cyclopentasiloxane and Dimethiconol and Polydimethylsiloxane Crosspolymer | Colorless and transparent | D5 | 3000–5000 | 10–12% | An ideal blend of silicone gum, elastomer and cyclopentasiloxane, combining the dry, powdery texture of elastomers with the velvety smooth feel of silicones. |
| Item | Description |
|---|---|
| Product type | Silicone blend |
| Appearance | Colorless and transparent liquid |
| Main functions | Film-forming, spreadability improvement, skin feel enhancement and hair conditioning |
| Film performance | Forms a protective film with high water resistance and good breathability |
| Skin feel | Silky, smooth, soft, refreshing and comfortable |
| Hair care benefit | Helps improve hair quality, softness, smoothness and manageability |
| Application fields | Skin care, hair care, makeup, sunscreen, antiperspirant and deodorant |
| Formulation benefit | Helps improve product texture, application performance and sensory elegance |
| Item | Details |
|---|---|
| Packaging | Packed in 18 kg barrels |
| Custom packaging | Available upon request |
| Storage | After sealing, store the product in a dry and cool place |
| Handling | Avoid contact with acids and alkalis, and keep away from fire sources |
| Shelf life | 24 months |
Focused on silicone-based ingredients for skin care, makeup, sunscreen, hair care and other personal care applications.
Zhejiang Sucon New Materials Co., Ltd.
Support By Hangzhou Great Master
186 Shunyuan Road, Hangzhou Bay Economic and Technological Development Zone, Gaibei Town, Shangyu District, Shaoxing City, Zhejiang Province, China
+86 15068736950
hzmulti-masters@hzwendanhui.com