Reference price: US$1.00–25.00 / kg
Reference minimum order quantity: 200 kg
Note: The above price information is for market reference only. Final pricing should be confirmed based on product model, viscosity grade, order quantity, packaging requirements and shipping terms.
| Item | Details |
|---|---|
| Product name | Phenyl silicone oil |
| Product series | Sucon 254-56 / 254-1000 / 255-20 / 255-400 / 557-150 / 253-1000 / 354-56 / 354-56A |
| Main INCI names | Phenyl Trimethicone, Diphenylsiloxyphenyl Trimethicone, Phenyl Dimethicone, Phenyl Polymethylsiloxane, Phenyl Vinyl Polysiloxane |
| Appearance | Colorless and transparent liquid |
| Type | Cosmetic silicone oil |
| Classification | Chemical auxiliary agent |
| Main functions | Emollient, gloss enhancer, film-forming agent, conditioning agent and high-refractive-index silicone fluid |
| Application | Skin care, makeup, hair care, high-temperature lubrication, plastics and rubber processing, coatings and sealants |
| Packaging | 200L iron drums or plastic drums |
Phenyl silicone oil is a high-performance silicone fluid designed for cosmetics, personal care, special lubrication and industrial applications. Compared with common silicone oils, phenyl-modified silicone oil usually offers a higher refractive index, better gloss, excellent compatibility and a smooth, elegant sensory profile.
In cosmetic and personal care formulations, phenyl silicone oil works as an emollient, gloss enhancer, conditioning agent and film-forming ingredient. It provides a silky-smooth feel, improves spreadability and helps reduce greasy or sticky after-feel. After application, it can form a thin and breathable film on the skin or hair, helping improve softness, smoothness, moisture retention and long-lasting comfort.
For high-end skin care and makeup products, phenyl silicone oil helps improve product brightness, gloss and formulation elegance. It is suitable for creams, lotions, foundations, makeup products and other premium cosmetic formulations. For hair care, it helps add shine, reduce frizz and static electricity, and make hair softer, smoother and more manageable.
This product series is available in multiple phenyl silicone types and viscosity ranges, including Phenyl Trimethicone, Diphenylsiloxyphenyl Trimethicone, Phenyl Dimethicone, Phenyl Polymethylsiloxane and Phenyl Vinyl Polysiloxane. Different grades can be selected according to formulation needs such as gloss enhancement, skin feel improvement, film formation, hair conditioning or special lubrication.
Phenyl silicone oil can be used in:
In cosmetics and personal care, it is mainly used as an emollient, conditioning agent, gloss enhancer and sensory modifier.
In industrial applications, it can be used for high-temperature lubrication, mold release, surface gloss improvement and special material processing.
| Product Name | INCI Name | Viscosity | Density | Refractive Index | Appearance | Features |
|---|---|---|---|---|---|---|
| sucon 254-56 | Phenyl Trimethicone | 15–35 | 0.97–1.05 | 1.44–1.47 | Colorless and Transparent | High refractive index, excellent compatibility, good refreshing and breathable properties, easy to spread and apply, softens skin and adds shine to hair, provides strong moisturization and long-lasting film formation. |
| sucon 254-1000 | Diphenylsiloxyphenyl Trimethicone | 1000–10000 | 1.16–1.52 | 1.48–1.52 | Colorless and Transparent | It forms a thin, breathable film on the skin after application, with good air permeability, lightweight, soft, non-greasy and non-sticky. |
| sucon 255-20 | Phenyl Dimethicone | 15–40 | 0.96–1.05 | 1.46–1.51 | Colorless and Transparent | Phenyl-modified polymethylsiloxane features excellent compatibility with oils and fats. It brightens and enhances efficacy, imparting a radiant glow to the skin. |
| sucon 255-400 | Phenyl Dimethicone | 350–450 | 0.96–1.05 | 1.46–1.51 | Colorless and Transparent | It has excellent lubricating properties for the skin. It forms a protective film to lock in moisture, effectively preventing water loss, while improving the smoothness of the product and leaving the skin feeling softer and smoother. |
| sucon 557-150 | Phenyl Polymethylsiloxane | 100–300 | 0.98–1.10 | 1.56–1.58 | Colorless and Transparent | It has excellent conditioning effects. It effectively improves skin texture and appearance, maintaining softness and smoothness. In addition, it helps minimize pores and reduce wrinkles, leaving skin looking firmer and younger. |
| sucon 253-1000 | Phenyl Vinyl Polysiloxane | 1000–10000 | 0.96–1.06 | 1.45–1.52 | Colorless and Transparent | It can be used to produce phenyl-containing silicone elastomers. With low surface tension and high viscosity, it can be applied as a conditioning agent in hair care products. It coats each hair strand, providing moisturizing and smoothing effects, reducing frizz and static electricity, and leaving hair more silky and manageable. |
| sucon 354-56 | Phenyl Trimethicone | 10–30 | 0.97–1.05 | 1.44–1.47 | Colorless and Transparent | It has excellent compatibility with oils and fats, and can increase the refractive index of products. It is one of the silicones with the best glossiness. After application, it forms a thin, breathable film on the skin with good air permeability, and is lightweight, soft, non-greasy and non-sticky. |
| sucon 354-56A | Diphenylsiloxyphenyl Trimethicone | 15–30 | 0.96–1.06 | 1.48–1.51 | Colorless and Transparent | It features low viscosity, transparency and high stability, and is widely used in skin care, makeup and hair care products to help maintain cosmetic stability. It can form a uniform emulsion between the water and oil phases, making cosmetics easier to apply while preserving product uniformity and texture. |
| Item | Description |
|---|---|
| Product type | Phenyl silicone oil |
| Appearance | Colorless and transparent liquid |
| Main benefits | High refractive index, gloss enhancement, lubrication, film formation, smooth skin feel and good compatibility |
| Cosmetic function | Emollient, conditioning agent, gloss enhancer and sensory modifier |
| Skin feel | Soft, silky, smooth, lightweight, non-greasy and non-sticky |
| Hair care benefit | Adds shine, improves manageability, reduces frizz and static electricity |
| Industrial benefit | High-temperature lubrication, mold release, surface gloss improvement and processing assistance |
| Resistance | Excellent resistance to high and low temperatures, radiation and oxidation |
| Item | Details |
|---|---|
| Packaging | Packed in 200L iron drums or plastic drums |
| Storage | Store in a cool, dry and well-ventilated place |
| Handling | Keep containers tightly sealed after use |
| Transportation | Handle with care to prevent damage to packaging or containers |
Focused on silicone-based ingredients for skin care, makeup, sunscreen, hair care and other personal care applications.
Zhejiang Sucon New Materials Co., Ltd.
Support By Hangzhou Great Master
186 Shunyuan Road, Hangzhou Bay Economic and Technological Development Zone, Gaibei Town, Shangyu District, Shaoxing City, Zhejiang Province, China
+86 15068736950
hzmulti-masters@hzwendanhui.com